| FW 1ST Vs NWCC Sat 1st |
| 1-Innings Match Played At Five Ways Old Edwarians, 02-Sep-2006, WARCL Div 3 1st |
| Match Drawn |
| Toss won by | FW 1ST |
| FW 1ST 1st Innings 135/10 All Out (Overs 33) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| D Potter | c S Levy | b S Lawrence | 9 | 0 | 0 |
| S Ahmed | c S Levy | b S Baird | 65 | 0 | 0 |
| S Gill | run out S Baird | 0 | 0 | 0 | |
| R Aziz | c S Levy | b S Baird | 7 | 0 | 0 |
| J Braddock | b S Baird | 14 | 0 | 0 | |
| E McCabe* | b S Baird | 4 | 0 | 0 | |
| P Bryan | lbw | b S Baird | 2 | 0 | 0 |
| S Firth | b S Baird | 7 | 0 | 0 | |
| N Ali | st S Levy | b M Lawrence | 9 | 0 | 0 |
| T Potter+ | b S Baird | 4 | 0 | 0 | |
| S Warr | not out | 0 | 0 | 0 | |
| extras | (b7 lb3 w4 nb0) | 14 | |||
| TOTAL | 10 wickets for | 135 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| S Lawrence | 5 | 0 | 26 | 1 | - | - |
| J Comfort | 4 | 0 | 21 | 0 | 4 | - |
| S Baird | 12 | 2 | 41 | 7 | - | - |
| M Lawrence | 12 | 1 | 37 | 1 | - | - |
| NWCC Sat 1st 1st Innings 53/0 Abandoned (Overs 9.5) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| P Greaves* | not out | 28 | 4 | 0 | |
| S Levy+ | not out | 20 | 2 | 0 | |
| A Wier | dnb | - | |||
| M Lawrence | dnb | - | |||
| R Mousley | dnb | - | |||
| I Breeze | dnb | - | |||
| M Smith | dnb | - | |||
| S Lawrence | dnb | - | |||
| S Baird | dnb | - | |||
| J Comfort | dnb | - | |||
| T Heffernan | dnb | - | |||
| extras | (b4 lb0 w1 nb0) | 5 | |||
| TOTAL | 0 wickets for | 53 |
| FOW |
| Bowler | O | M | R | W | wd | nb |
| S Firth | 5 | 1 | 28 | 0 | 1 | - |
| R Aziz | 4.5 | 2 | 21 | 0 | - | - |
Last updated 04-Sep-2006.