| NWCC Sun 2nd Vs Alrewas 2nds |
| 1-Innings Match Played At NWCC, 06-Jun-2006, LSL Div 6 |
| Alrewas 2nds Win by 41 runs |
| Toss won by | Alrewas 2nds |
| Alrewas 2nds 1st Innings 239/7 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| D Abell | b S Lawrence | 84 | 0 | 0 | |
| C Abell | b A Westerman | 4 | 0 | 0 | |
| R Kingshot | b M Lawrence | 41 | 0 | 0 | |
| S Clarke* | b M Lawrence | 7 | 0 | 0 | |
| R Walker | not out | 46 | 0 | 0 | |
| J Milns | run out M Lawrence | 9 | 0 | 0 | |
| R Stephens | c& | b G Bagnall | 9 | 0 | 0 |
| M Walker+ | b S Lawrence | 3 | 0 | 0 | |
| A Oliver | not out | 8 | 0 | 0 | |
| M Stephens | dnb | - | |||
| A Nother | dnb | - | |||
| extras | (b23 lb0 w5 nb0) | 28 | |||
| TOTAL | 7 wickets for | 239 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 |
| Bowler | O | M | R | W | wd | nb |
| S Lawrence | 8 | 0 | 36 | 2 | - | - |
| A Westerman | 5 | 0 | 24 | 1 | 1 | - |
| R Knight | 4 | 0 | 19 | 0 | 2 | - |
| R Bagnall | 3 | 0 | 40 | 0 | 2 | - |
| G Dunn | 8 | 0 | 48 | 0 | - | - |
| M Lawrence | 8 | 2 | 20 | 2 | - | - |
| G Bagnall | 4 | 0 | 29 | 1 | - | - |
| NWCC Sun 2nd 1st Innings 198/5 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| H Knight | b M Stephens | 5 | 0 | 0 | |
| S Lawrence | b D Abell | 59 | 8 | 0 | |
| M Clayton+ | b D Abell | 58 | 8 | 0 | |
| M Lawrence | b D Abell | 15 | 3 | 0 | |
| M Lawrence Snr* | not out | 19 | 4 | 0 | |
| G Bagnall | b D Abell | 0 | 0 | 0 | |
| R Knight | not out | 5 | 0 | 0 | |
| G Dunn | dnb | - | |||
| A Westerman | dnb | - | |||
| R Bagnall | dnb | - | |||
| A Clayton | dnb | - | |||
| extras | (b17 lb0 w20 nb0) | 37 | |||
| TOTAL | 5 wickets for | 198 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 |
| Bowler | O | M | R | W | wd | nb |
| R Stephens | 8 | 0 | 33 | 0 | 5 | - |
| M Stephens | 5 | 0 | 28 | 1 | 5 | - |
| M Walker | 5 | 0 | 32 | 0 | 5 | - |
| J Milns | 4 | 0 | 19 | 0 | - | - |
| S Clarke | 7 | 0 | 43 | 0 | 5 | - |
| D Abell | 5 | 2 | 7 | 4 | - | - |
| C Abell | 3 | 0 | 6 | 0 | - | - |
| A Oliver | 3 | 0 | 13 | 0 | - | - |
Last updated 06-Jun-2006.